DOCUMENTACIÓN
- Para comenzar con la Plataforma Magenta Advertising
- Requisitos de cumplimiento para la recopilación de datos del editor
CONSOLA
API DE MARKETPLACE DE DATOS
TRASFERENCIA E INTEGRACIÓN DE DATOS
Enriquecimiento de datos del cliente de T-Mobile
The
Enrichment Packages
The following pre-defined packages are currently available ($1,000 minimum order):
Nombre | Pricing (CPM) |
Essential Demographics | $33.50 |
Comprehensive Demographics | $44.50 |
Geografía | $15.00 |
Financiero | $39 |
Homeownership | $33.50 |
Hobbies, Interests, & Home | $39 |
Salud y bienestar | $33.50 |
Entertainment, Travel & Sports | $44.50 |
Volume pricing is also available upon request.
Attributes (by Package)
Below are all available attributes, listed by package:
Essential Demographics
Output Field Name | Descripción |
AGE | Adult Age |
DT | Dwelling Type |
EDUCACIÓN | Educación |
HOME_OWNERSHIP_CODE | Homeowner/Renter |
STANDARD_INCOME_CODE | Income Range |
MARITAL_STATUS | Estado civil |
OCCUPATION | Occupation |
Comprehensive Demographics
Output Field Name | Descripción |
AGE | Adult Age |
DOB | Fecha de nacimiento |
DT | Dwelling Type |
EDUCACIÓN | Educación |
ELDERLY_HEAD_OF_HOUSEHOLD_FLAG | Elderly Head of Household |
ELDERLY_PARENT_FLAG | Elderly Parent Present |
GENDER | Género |
HOME_OWNERSHIP_CODE | Homeowner/Renter |
STANDARD_INCOME_CODE | Income Range |
LANGUAGE | Language Spoken |
LENGTH_OF_RESIDENCE | Length of Residence |
MARITAL_STATUS | Estado civil |
VETERAN_IN_HOUSEHOLD_FLAG | Military Veteran Present |
NUMBER_OF_ADULTS | Number of Adults |
NUMBER_OF_GENERATIONS | Number of Generations |
OCCUPATION | Occupation |
VOTER_FLAG | Voter |
Geografía
Output Field Name | Descripción |
CONGRESSIONAL_DISTRICT | Congressional District |
COUNTY | County of Residence |
Número de referencia de crédito (CRID) | Carrier Route |
CD | Check digit |
DP | Delivery Point Bar Code |
DMA | Designated Market Area |
FIPS_ST | FIPS State Code |
LATITUDE | Latitude |
LONGITUDE | Longitud |
SCF | SCF |
Código postal | 5-digit Zip Code |
ZIP4 | 4-digit Delivery Route |
WSN | Walk Sequence Number |
Financiero
Output Field Name | Descripción |
OWNS_CREDIT_CARD | Credit Card Holder |
OWNS_BANK_CREDIT_CARD | Credit Card Type Grouping |
OWNS_RETAIL_CARD | Owns Retail Card |
PREMIUM_CARD_HOLDER | Premium Card Holder |
AMEX_CARD_HOLDER | Amex Card Holder |
PREMIUM_AMEX_CARD_HOLDER | Premium Amex Card Holder |
VISA_MC_CARD_HOLDER | Visa or Mastercard Holder |
PREMIUM_VISA_MC_CARD_HOLDER | Premium Visa or Mastercard Holder |
DISCOVER_CARD_HOLDER | Discover Card Holder |
PREMIUM_DISCOVER_CARD_HOLDER | Premium Discover Card Holder |
STORE_OR_RETAIL_CARD_HOLDER | Store or Retail Card Holder |
PREMIUM_STORE_OR_RETAIL_CARD_HOLDER | Premium Store or Retail Card Holder |
TRAVEL_CARD | Travel Card |
HOME_VALUE | Home Market Value |
STANDARD_INCOME_CODE | Income Range |
OWNS_INVESTMENTS | Owns Investments |
OWNS_STOCK_AND_BONDS_INVESTMENTS | Owns Stocks and Bonds |
OWNS_MUTUAL_FUNDS_INVESTMENTS | Owns Mutual Funds |
CREDIT_RANGE | Modeled Credit Rating |
NET_WORTH | Net Worth |
NUMBER_OF_CREDIT_LINES | Number of Credit Lines |
WEALTH_RATING | Wealth Rating |
Homeownership
Output Field Name | Descripción |
DT | Dwelling Type |
MORTGAGE_LOAN_TYPE | Home Loan Type |
HOME_VALUE | Home Market Value |
HOME_PURCHASE_DATE | Home Purchase Date |
PURCHASE_PRICE_RANGE | Home Purchase Price Range |
STANDARD_INCOME_CODE | Income Range |
LENGTH_OF_RESIDENCE | Length of Residence |
MORTGAGE_LOAN_TO_VALUE | Loan to Value |
IS_VERIFIED_OWNER | Verified Homeowner |
YEAR_BUILT | Year Built |
Hobbies, Interests & Home
Output Field Name | Descripción |
INTEREST_IN_ARTS_CRAFTS | Arts and Crafts |
DOLLS_COLLECTOR | Collector Grouping (all collector types) |
FIGURINES_COLLECTOR | Owns Retail Card |
PLATES_COLLECTOR | Premium Card Holder |
SPORTS_MEMORIBILIA_COLLECTOR | Amex Card Holder |
COINS_COLLECTOR | Premium Amex Card Holder |
FINE_ARTS_COLLECTOR | Visa or Mastercard Holder |
STAMPS_COLLECTOR | Premium Visa or Mastercard Holder |
COLLECT_SPECIAL_FOODS_BUYER | Discover Card Holder |
COLLECTOR | Collector |
ANTIQUES_COLLECTOR | Antiques Collector |
DO_IT_YOURSELF | Do It Yourself |
INTEREST_ELECTRONICS | Electrónica |
INTEREST_FOOD_WINE | Food & Wine |
HOBBY_HOME_STUDY_COURSES | Home Study Courses |
INTEREST_BUSINESS_HOME | Home-based Business |
HOBBY_KNITTING_QUILTING_SEWING | Knitting/Quilting/Sewing |
LUXURY_LIFE | Luxury Life |
CAT_OWNER | Owns a cat |
DOG_OWNER | Owns a dog |
PET_OWNER | Owns a pet |
INTEREST_PHOTOGRAPHY | Fotografía |
AVID_READER | Reading grouping (all reading types) |
READING_ASTROLOGY | Reading astrology |
READING_FICTION | Reading fiction |
READING_BOOKS_ON_TAPE | Reading books on tape |
READING_CHILDRENS | Reading childrens |
READING_COMPUTER_IT | Reading computer IT |
READING_COOKING_CULINARY | Reading cooking culinary |
READING_COUNTRY_LIFESTYLE | Reading country lifestyle |
READING_ENTERTAINMENT | Reading entertainment |
READING_FASHION | Reading fashion |
READING_FINANCE | Reading finance |
READING_HISTORY | Reading history |
READING_INTERIOR_DECORATING | Reading interior decorating |
READING_MILITARY | Reading military |
READING_MYSTERY | Reading mystery |
READING_ROMANCE | Reading romance |
READING_SCIENCE_FICTION | Reading science fiction |
READING_SCIENCE_TECHNOLOGY | Reading science technology |
READING_SPORTS | Reading sports |
READING_WORLD_NEWS_POLITICS | Reading world news politics |
READING_MAGAZINES | Reading magazines |
HOBBY_WOODWORKING | Woodworking |
Salud y bienestar
Output Field Name | Descripción |
SPORTS_AEROBICS | Sports & Aerobics |
HOBBY_COOKING | Cooking |
HOBBY_SELF_IMPROVEMENT | Self-Improvement |
OUTDOORS_WALKING | Andar |
Entertainment, Travel & Sports
Output Field Name | Descripción |
INTEREST_IN_BOATING_SAILING | Boating/Sailing |
OUTDOORS_CAMPING_HIKING | Camping/Hiking |
INTEREST_IN_CARS | Autos |
HOBBY_COMPUTER_GAMES | Computer Games |
INTEREST_IN_ENTERTAINMENT | Entretenimiento |
INTEREST_FAMILY | Family Activities |
OUTDOORS_FISHING | Fishing |
INTEREST_GARDENING | Gardening |
INTEREST_IN_OUTDOORS | Great Outdoors |
HIGHTECH_LEADER | High-Tech Leader |
OUTDOORS_HUNTING | Hunting |
INTEREST_IN_MOVIES | Películas |
INTEREST_IN_MUSIC | Música |
LIFESTYLE_SPORTS | Sporting Lifestyle |
INTEREST_TOYS | Toys |
INTEREST_TRAVEL | Viajes |
INTEREST_TRAVEL_CRUISE | Travel – Cruises |
TRAVEL_FOREIGN | Travel – Foreign |
TRAVEL_VACATION | Travel - Vacation |
HOBBY_VIDEO_GAMES | Video Games |
SPORTS_AUTO_MOTORCYCLE_RACING | Sports Grouping (all sports types) |
SPORTS_BASEBALL | Sports Baseball |
SPORTS_BASKETBALL | Sports Basketball |
SPORTS_FOOTBALL | Sports Football |
SPORTS_HOCKEY | Sports Hockey |
SPORTS_SOCCER | Sports Soccer |
SPORTS_RUNNING | Sports Running |
SPORTS_SNOW_SKIING | Sports Snow Skiing |
SPORTS_TENNIS | Sports Tennis |
SPORTS_AEROBICS | Sports Aerobics |
SPORTS_NASCAR | Sports NASCAR |
SPORTS_SCUBA_DIVING | Sports Scuba Diving |
SPORTS_WEIGHT_LIFTING | Sports Weightlifting |
INTEREST_SPORTS | Interest Sports |
INTEREST_SPORTS_GOLF | Interest Sports Golf |
130 Fifth Avenue, 6th Floor, New York, NY 10011
www.