Forum Discussion
w9fyi78750
Hace 4 añosNetwork Novice
Cell towr metrics?
I've just received my nw Nokia 5G gateway, and while it is not perfect, it does work. I can use my vpn, I can get my Eero mesh system to interface just fine. However, I'd like to figure out what ac...
Stephen570
Hace 4 añosRoaming Rookie
The metrics are below. Please note that many people are getting good and consistent service even though some of their metrics may fall into categories decribed as Fair to Poor in the tables below. My RSRP and SINR both are usually in the Fair to Poor range listed below. My RSSI and RSRQ are usually Good. And I typically get 90+ downstream and 6+ upstream.
RSRP | ||
---|---|---|
>= -80 dBm | Excelente | Strong signal with maximum data speeds |
-80 dBm to -90 dBm | Bueno | Strong signal with good data speeds |
-90 dBm to -100 dBm | Fair to poor | Reliable data speeds may be attained, but marginal data with drop-outs is possible. When this value gets close to -100, performance will drop drastically |
<= -100 dBm | Sin señal | Disconnection |
RSRQ | ||
---|---|---|
>= -10 dB | Excelente | Strong signal with maximum data speeds |
-10 dB to -15 dB | Bueno | Strong signal with good data speeds |
-15 dB to -20 dB | Fair to poor | Reliable data speeds may be attained, but marginal data with drop-outs is possible. When this value gets close to -20, performance will drop drastically |
<= -20 dB | Sin señal | Disconnection |
SINR | ||
---|---|---|
>= 20 dB | Excelente | Strong signal with maximum data speeds |
13 dB to 20 dB | Bueno | Strong signal with good data speeds |
0 dB to 13 dB | Fair to poor | Reliable data speeds may be attained, but marginal data with drop-outs is possible. When this value gets close to 0, performance will drop drastically |
<= 0 dB | Sin señal | Disconnection |
RSSI | ||
---|---|---|
> -65 dBm | Excelente | Strong signal with maximum data speeds |
-65 dBm to -75 dBm | Bueno | Strong signal with good data speeds |
-75 dBm to -85 dBm | Regular | Fair but useful, fast and reliable data speeds may be attained, but marginal data with drop-outs is possible |
-85 dBm to -95 dBm | Pobre | Performance will drop drastically |
<= -95 dBm | Sin señal | Disconnection |
Fuente: Mobile Signal Strength Recommendations - Teltonika Networks Wiki (teltonika-networks.com)
Contenido relacionado
- Hace 8 meses
- Hace 12 meses
- Hace 11 meses
- Hace 2 años