- Todas las ubicaciones
- edge - 2024
Compra el Motorola edge - 2024 en una tienda cercana | T-Mobile
This carousel shows one large product image at a time. Use the Previous and Next buttons to move between images, or use the preceding thumbnails carousel to select a specific image to display here.
/https://s3.amazonaws.com/lmbucket0/media/product/t-mobile-motorola-edge-2024-frontimage-midnight-blue.png)
/https://s3.amazonaws.com/lmbucket0/media/product/t-mobile-motorola-edge-2024-leftimage-midnight-blue.png)
/https://s3.amazonaws.com/lmbucket0/media/product/t-mobile-motorola-edge-2024-backimage-midnight-blue.png)
/https://s3.amazonaws.com/lmbucket0/media/product/t-mobile-motorola-edge-2024-rightimage-midnight-blue.png)
This carousel contains a column of small thumbnails. Selecting a thumbnail will change the main image in the carousel that follows. Use the Previous and Next buttons to cycle through all the thumbnails, use Enter to select.
/https://s3.amazonaws.com/lmbucket0/media/product/t-mobile-motorola-edge-2024-frontimage-midnight-blue.png)
/https://s3.amazonaws.com/lmbucket0/media/product/t-mobile-motorola-edge-2024-leftimage-midnight-blue.png)
/https://s3.amazonaws.com/lmbucket0/media/product/t-mobile-motorola-edge-2024-backimage-midnight-blue.png)
/https://s3.amazonaws.com/lmbucket0/media/product/t-mobile-motorola-edge-2024-rightimage-midnight-blue.png)
Motorola
Shop the Motorola edge - 2024 near you | T-Mobile
Color:
Storage:
Payment options:
Key features
Battery Standby Time | 21.7 Days |
---|---|
Battery Talk Time | 30 Hours |
Cameras | Advanced low-light 50MP camera, 32MP Front Camera |
Display | 6.6” pOLED Endless Edge Display |
Display resolution | 2400 x 1080 pixels |
Other features
- Ultrafast 68W TurboPower™ charging¹
- Beautiful design with curved display and vegan leather
- IP68 water protection²
- One-touch access to your favorite app with Quick Button
- 256GB of storage for all your photos, videos and more³
- Powerful Snapdragon® 7s Gen 2 processor
- Cinematic 6.6” pOLED display with 144Hz refresh rate
- Exclusive Moto experiences
Ready to see the night in a whole new light? Meet motorola edge - 2024. With our most advanced low-light features on the 50MP camera, it’s easy to capture sharp and bright photos at night. Get power for the day by charging 50% of your battery in just 15 minutes.1 Enjoy a beautifully curved design featuring vegan leather. Access anything with just one touch of the new Quick Button. All this along with 256GB of storage3, Snapdragon® performance, and a cinematic pOLED display. And let’s not forget the fun and useful Moto experiences that make it one of a kind. Day or night, motorola edge is just right.
1Charging: Power for the day In 15 minutes Requires 68W charger. Median users can get up to 50% battery life in 15 minutes of charge when charge boost is on. Battery must be substantially depleted; charging rate slows as charging progresses. All battery life claims are approximate and based on the median user tested across a mixed use profile (which includes both usage and standby time) under optimal network conditions. Actual battery performance will vary and depends on many factors including signal strength, network and device settings, temperature, battery condition, and usage patterns.
2IP68 Underwater Protection Water, splash and dust resistance were tested to IP68 standards under controlled laboratory conditions. Withstands immersion in up to 1.5 meters of fresh water for up to 30 minutes. Exposure to conditions beyond this rating are not covered by warranty. Resistance will decrease as a result of normal wear. Not designed to work while submerged underwater. Do not expose to pressurized water, or liquids other than fresh water. Do not attempt to charge a wet phone. Not waterproof.
3Storage: Available user storage and internal memory is less due to many factors, including operating system, software and functions utilizing part of this capacity; may change with software updates.
1Charging: Power for the day In 15 minutes Requires 68W charger. Median users can get up to 50% battery life in 15 minutes of charge when charge boost is on. Battery must be substantially depleted; charging rate slows as charging progresses. All battery life claims are approximate and based on the median user tested across a mixed use profile (which includes both usage and standby time) under optimal network conditions. Actual battery performance will vary and depends on many factors including signal strength, network and device settings, temperature, battery condition, and usage patterns.
2IP68 Underwater Protection Water, splash and dust resistance were tested to IP68 standards under controlled laboratory conditions. Withstands immersion in up to 1.5 meters of fresh water for up to 30 minutes. Exposure to conditions beyond this rating are not covered by warranty. Resistance will decrease as a result of normal wear. Not designed to work while submerged underwater. Do not expose to pressurized water, or liquids other than fresh water. Do not attempt to charge a wet phone. Not waterproof.
3Storage: Available user storage and internal memory is less due to many factors, including operating system, software and functions utilizing part of this capacity; may change with software updates.
Additional specs
Battery Description | 5000mAh |
---|---|
Ports | USB Type-C |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax | 2.4GHz | 5GHz | 6GHz,Wi-Fi 6E,Wi-Fi Hotspot, Bluetooth® 5.2, NFC, Satellite Capable |
Processor | Snapdragon® 7s Gen 2 |
Operating System | Android |
Ram | 8 GB |
Maximum Expandable Memory | 0 GB |
Wireless Network Technology Generations | 4G LTE, 5G |
Supported Email Platforms | Apple Mail, POP3, IMAP4, SMTP, Microsoft® Exchange, AOL, AIM, Yahoo!® Mail, GMail |
Hearing Aid Compatibility | Pass |
WEA Capable | true |
Mobile Hotspot Capable | true |
Frequency | GSM: 850 MHz, 900 MHz, 1800 MHz, 1900 MHz; UMTS: Band I (2100), Band II (1900), Band IV (1700/2100), Band V (850), Band VIII (900); 5G: n1, n2, n3, n5, n7, n12, n14, n20, n25, n26, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78; LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 |
Weight | 4.94 Ounces |
Length | 0.3 |
Height | 6.33 |
Width | 2.85 |
What's in the box
- Motorola edge - 2024
- USB Type-C to USB Type-C cable
- Guides
- SIM Tool
Tienda T-Mobile Neighborhood
Minorista autorizado de T-Mobile
Tienda T-Mobile Experience
Se encontraron 28 ubicaciones cercanas
Ver por:
Tienda T-Mobile 0.0 mi
T-Mobile Eastern Blvd & Old Eastern
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Tienda T-Mobile 2.0 mi
T-Mobile Golden Ring
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Tienda T-Mobile 4.2 mi
T-Mobile White Marsh Mall
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Tienda T-Mobile 4.9 mi
T-Mobile Perry Hall
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Tienda T-Mobile Experience 8.3 mi
T-Mobile Pratt & Light
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Tienda T-Mobile 8.5 mi
T-Mobile Towson Place
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Tienda T-Mobile 9.4 mi
T-Mobile West 41st St & Hickory Ave
Horario de atención:
Mar.: | 10:00 am - 7:00 pm |
Mié: | 10:00 am - 7:00 pm |
Jue.: | 10:00 am - 7:00 pm |
Vie: | 10:00 am - 7:00 pm |
Sáb: | 10:00 am - 7:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 7:00 pm |
Abierto hoy 10:00 am - 7:00 pm
Tienda T-Mobile 9.7 mi
T-Mobile Towson Mall
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Tienda T-Mobile 11.7 mi
T-Mobile Glen Burnie Ritchie Highway
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Tienda T-Mobile 12.0 mi
T-Mobile Lansdowne Washington Blvd
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Tienda T-Mobile 13.6 mi
T-Mobile Fallstaff Shopping Center
Horario de atención:
Mar.: | 9:00 am - 7:00 pm |
Mié: | 9:00 am - 7:00 pm |
Jue.: | 9:00 am - 7:00 pm |
Vie: | 9:00 am - 7:00 pm |
Sáb: | 9:00 am - 7:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 9:00 am - 7:00 pm |
Abierto hoy 9:00 am - 7:00 pm
Tienda T-Mobile 14.0 mi
T-Mobile York Rd & Cranbrook Rd
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Tienda T-Mobile 14.5 mi
T-Mobile Bel Air Festival
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Tienda T-Mobile 15.9 mi
T-Mobile Rt 1 & Rt 24
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Tienda T-Mobile 2.0 mi
T-Mobile at Sam's Club Baltimore MD
Es necesario ser socio de Sam's Club Sin recogida en la tienda
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 9:00 am - 8:00 pm |
Dom: | 10:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Tienda T-Mobile 13.8 mi
T-Mobile at Sam's Club Timonium MD
Es necesario ser socio de Sam's Club Sin recogida en la tienda
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 9:00 am - 8:00 pm |
Dom: | 10:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Tienda T-Mobile 15.2 mi
T-Mobile at Sam's Club Severn MD
Es necesario ser socio de Sam's Club Sin recogida en la tienda
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 9:00 am - 8:00 pm |
Dom: | 10:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Minorista autorizado de T-Mobile 3.6 mi
T-Mobile Merritt Blvd & Westfield Rd
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Minorista autorizado de T-Mobile 5.1 mi
T-Mobile Belair Rd & Frankford Ave
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 6:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm
Minorista autorizado de T-Mobile 6.7 mi
T-Mobile Boston St & Hudson St
Horario de atención:
Mar.: | 10:00 am - 8:00 pm |
Mié: | 10:00 am - 8:00 pm |
Jue.: | 10:00 am - 8:00 pm |
Vie: | 10:00 am - 8:00 pm |
Sáb: | 10:00 am - 8:00 pm |
Dom: | 11:00 am - 5:00 pm |
Lun: | 10:00 am - 8:00 pm |
Abierto hoy 10:00 am - 8:00 pm